Accu/Batterij
| Capaciteit van de accu/batterij | 4355 mAh | 
Beeldscherm
| Resolutie | 1080 x 2400 Pixels | 
| Gorilla Glass versie | Gorilla Glass Victus | 
| Maximale schermhelderheid (buiten) | 1400 cd/m² | 
| Pixeldichtheid | 416 ppi | 
| Beeldschermdiagonaal | 16 cm (6.3") | 
| Type beeldschermglas | Gorilla Glass | 
| Oorspronkelijke beeldverhouding | 20:9 | 
| HDR-ondersteuning | Ja | 
| Vingerafdrukbestendig | Ja | 
| Type beeldscherm | OLED | 
| Typische contrastverhouding | 1000000:1 | 
| Maximale helderheid van het scherm (HDR) | 1000 cd/m² | 
| Merkspecifieke technologieën | Altijd-aan scherm | 
| Beeldscherm vorm | Flat | 
| Beeldscherm, aantal kleuren | 16 miljoen kleuren | 
| Maximale refresh snelheid | 90 Hz | 
Camera
| Automatisch scherpstellen | Ja | 
| Nachtmodus | Ja | 
| Type camera achterzijde | Dubbele camera | 
| Cameraflitser achterzijde | Ja | 
| Sluitertijd tweede camera achterzijde | 2,2 | 
| Gezichtsveldshoek (FOV) tweede achtercamera | 114° | 
| Gezichtsveldshoek (FOV) voorcamera | 92,8° | 
| Afbeeldings stabilisator type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) | 
| Resolutie camera voorzijde (numeriek) | 10,8 MP | 
| Sluitertijd camera achterzijde | 1,85 | 
| Gezichtsveldshoek (FOV) achtercamera | 82° | 
| Portretstand | Ja | 
| Beeldstabilisator | Ja | 
| Cameratype voorkant | Enkele camera | 
| Resolutie tweede camera achterzijde (numeriek) | 12 MP | 
| Pixelgrootte tweede achtercamera | 1,25 µm | 
| Pixelgrootte voorcamera | 1,22 µm | 
| Time-lapse-modus | Ja | 
| Panorama | Ja | 
| Resolutie camera achterzijde (numeriek) | 50 MP | 
| Sensorgrootte achtercamera | 1/1.31" | 
| Pixelgrootte achtercamera | 1,2 µm | 
| Sluitertijd camera voorzijde | 2,2 | 
Design
| Kleurnaam | Snow | 
| Kleur van het product | Wit | 
| Materiaal behuizing | Aluminium, Glas | 
| Vormfactor | Rechthoek | 
| Veiligheidsfunties | Stofafstotend, Waterbestendig | 
| Internationale veiligheidscode (IP) | IP68 | 
Gewicht en omvang
| Hoogte | 155,6 mm | 
| Diepte | 8,7 mm | 
| Breedte | 73,2 mm | 
| Gewicht | 197 g | 
Inhoud van de verpakking
| SIM kaart uitwerppin | Ja | 
| Meegeleverde kabels | USB Type-C | 
| Snelstartgids | Ja | 
Multimedia
| Ondersteunde videoformaten | AVC, H.264, H.265, HEVC | 
| Luidsprekers | Stereo | 
Navigatie
| Locatie positie | Ja | 
| Quasi-Zenith Satellite System (QZSS) | Ja | 
| Galileo | Ja | 
| GLONASS | Ja | 
| GPS | Ja | 
Netwerk
| 4G standaard | LTE | 
| Bluetooth-versie | 5.2 | 
| SIM-kaart-capaciteit | Dual SIM | 
| 3G standaarden | HSDPA, HSPA+, UMTS | 
| Wi-Fi-standaarden | Wi-Fi 6E (802.11ax) | 
| SIM card type | NanoSIM + eSIM | 
| Bluetooth | Ja | 
| Near Field Communication (NFC) | Ja | 
| Generatie mobiel internet | 5G | 
| Wifi | Ja | 
| MIMO | Ja | 
Opslagmedia
| RAM-type | LPDDR5 | 
| Interne opslagcapaciteit | 256 GB | 
| RAM-capaciteit | 8 GB | 
Poorten & interfaces
| USB-connectortype | USB Type-C | 
| USB-poort | Ja | 
| USB-versie | 3.2 Gen 2 (3.1 Gen 2) | 
Prestatie
| Snel opladen | Ja | 
| Gezichtsherkenning | Ja | 
| Vingerafdruklezer | Ja | 
| Draadloos opladen | Ja | 
Processor
| Processormodel | Tensor G2 | 
| Processorfamilie | 
Sensoren
| Versnellingsmeter | Ja | 
| Magnetische sensor | Ja | 
| Proximity sensor | Ja | 
| Barometer | Ja | 
| Gyroscoop | Ja | 
| Omgevingslichtsensor | Ja | 
Software
| Inclusief besturingssysteem | Android 13 | 
| Platform | Android | 
| Google applicaties | Google Cast | 
 
  
  
  
  
  
  
  
  
  
  
  
  
 