Accu/Batterij
| Capaciteit van de accu/batterij | 5000 mAh | 
Beeldscherm
| Type beeldscherm | OLED | 
| Typische contrastverhouding | 1000000:1 | 
| Maximale helderheid van het scherm (HDR) | 1000 cd/m² | 
| Beeldscherm vorm | Flat | 
| Beeldscherm, aantal kleuren | 16 miljoen kleuren | 
| Maximale refresh snelheid | 120 Hz | 
| Merkspecifieke technologieën | Altijd-aan scherm | 
| Resolutie | 1440 x 3120 Pixels | 
| Gorilla Glass versie | Gorilla Glass Victus | 
| Maximale schermhelderheid (buiten) | 1500 cd/m² | 
| Pixeldichtheid | 512 ppi | 
| Beeldschermdiagonaal | 17 cm (6.7") | 
| Type beeldschermglas | Gorilla Glass | 
| Oorspronkelijke beeldverhouding | 19.5:9 | 
| HDR-ondersteuning | Ja | 
Camera
| Resolutie camera voorzijde (numeriek) | 10,8 MP | 
| Resolutie van de derde achtercamera (numeriek) | 48 MP | 
| Pixelgrootte achtercamera | 1,2 µm | 
| Gezichtsveldshoek (FOV) tweede achtercamera | 125,8° | 
| Gezichtsveldshoek (FOV) voorcamera | 92,8° | 
| Portretstand | Ja | 
| Beeldstabilisator | Ja | 
| Cameratype voorkant | Enkele camera | 
| Resolutie tweede camera achterzijde (numeriek) | 12 MP | 
| Diafragmaopening van de derde achtercamera | 3,5 | 
| Gezichtsveldshoek (FOV) achtercamera | 82° | 
| Pixelgrootte voorcamera | 1,22 µm | 
| Panorama | Ja | 
| Time-lapse-modus | Ja | 
| Resolutie camera achterzijde (numeriek) | 50 MP | 
| Sensorgrootte achtercamera | 1/1.31" | 
| Sluitertijd tweede camera achterzijde | 2,2 | 
| Pixelgrootte derde achtercamera | 0,7 µm | 
| Sluitertijd camera voorzijde | 2,2 | 
| Nachtmodus | Ja | 
| Type camera achterzijde | Drievoudige camera | 
| Cameraflitser achterzijde | Ja | 
| Sluitertijd camera achterzijde | 1,85 | 
| Pixelgrootte tweede achtercamera | 1,25 µm | 
| Gezichtsveldshoek (FOV) derde achtercamera | 20,6° | 
| Automatisch scherpstellen | Ja | 
| Afbeeldings stabilisator type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) | 
| Macrofotografie | Ja | 
Design
| Vormfactor | Rechthoek | 
| Veiligheidsfunties | Stofafstotend, Waterbestendig | 
| Internationale veiligheidscode (IP) | IP68 | 
| Kleurnaam | Obsidian | 
| Kleur van het product | Zwart | 
| Materiaal behuizing | Aluminium, Glas | 
Gewicht en omvang
| Diepte | 8,9 mm | 
| Breedte | 76,6 mm | 
| Gewicht | 212 g | 
| Hoogte | 162,9 mm | 
Inhoud van de verpakking
| SIM kaart uitwerppin | Ja | 
| Meegeleverde kabels | USB Type-C | 
| Snelstartgids | Ja | 
Multimedia
| Luidsprekers | Stereo | 
Navigatie
| GLONASS | Ja | 
| GPS | Ja | 
| Locatie positie | Ja | 
| Quasi-Zenith Satellite System (QZSS) | Ja | 
| Galileo | Ja | 
Netwerk
| SIM card type | NanoSIM + eSIM | 
| Bluetooth | Ja | 
| Near Field Communication (NFC) | Ja | 
| Wifi | Ja | 
| MIMO | Ja | 
| Generatie mobiel internet | 5G | 
| 4G standaard | LTE | 
| Bluetooth-versie | 5.2 | 
| SIM-kaart-capaciteit | Dual SIM | 
| 3G standaarden | HSDPA, HSPA+, UMTS | 
| Wi-Fi-standaarden | Wi-Fi 6E (802.11ax) | 
Opslagmedia
| RAM-type | LPDDR5 | 
| Interne opslagcapaciteit | 128 GB | 
| RAM-capaciteit | 12 GB | 
Poorten & interfaces
| USB-versie | 3.2 Gen 2 (3.1 Gen 2) | 
| USB-connectortype | USB Type-C | 
| USB-poort | Ja | 
Prestatie
| Vingerafdruklezer | Ja | 
| Draadloos opladen | Ja | 
| Snel opladen | Ja | 
| Gezichtsherkenning | Ja | 
Processor
| Processorfamilie | |
| Processormodel | Tensor G2 | 
Sensoren
| Proximity sensor | Ja | 
| Barometer | Ja | 
| Gyroscoop | Ja | 
| Omgevingslichtsensor | Ja | 
| Versnellingsmeter | Ja | 
| Magnetische sensor | Ja | 
Software
| Platform | Android | 
| Google applicaties | Google Cast | 
| Inclusief besturingssysteem | Android 13 | 
 
  
  
  
  
  
  
  
  
  
  
  
 