Accu/Batterij
| Verwijderbare batterij | Nee | 
| Gewicht batterij | 57 g | 
| Batterijtechnologie | Lithium-Ion (Li-Ion) | 
| Capaciteit van de accu/batterij | 4400 mAh | 
Beeldscherm
| Type beeldscherm | P-OLED | 
| HDR-ondersteuning | Ja | 
| Beeldscherm vorm | Flat | 
| Maximale refresh snelheid | 144 Hz | 
| Resolutie | 1080 x 2400 Pixels | 
| Oorspronkelijke beeldverhouding | 20:9 | 
| Pixeldichtheid | 402 ppi | 
| Beeldschermdiagonaal | 16,6 cm (6.55") | 
| Gorilla Glass versie | Gorilla Glass 5 | 
| High Dynamic Range (HDR)-technologie | High Dynamic Range 10+ (HDR10 Plus) | 
Camera
| Resolutie camera voorzijde (numeriek) | 32 MP | 
| Sluitertijd camera achterzijde | 1,8 | 
| Pixelgrootte tweede achtercamera | 1,12 µm | 
| Pixelgrootte voorcamera | 0,8 µm | 
| Maximale beeldsnelheid | 960 fps | 
| Zelfontspanner | Ja | 
| Continuë fotografie mode | Ja | 
| Glimlach detectie | Ja | 
| Resolutie van de derde achtercamera (numeriek) | 2 MP | 
| Pixelgrootte achtercamera | 1 µm | 
| Sluitertijd camera voorzijde | 2,45 | 
| Opnameresolutie | 3840 x 2160 Pixels | 
| Multi-shot | Ja | 
| Cameratype voorkant | Enkele camera | 
| Macrofotografie | Ja | 
| Automatische belichting | Ja | 
| Resolutie tweede camera achterzijde (numeriek) | 13 MP | 
| Diafragmaopening van de derde achtercamera | 2,4 | 
| Digitale zoom | 8x | 
| Flash type | LED | 
| Gezichtsdetectie | Ja | 
| Resolutie camera achterzijde (numeriek) | 50 MP | 
| Portretstand | Ja | 
| Cameraflitser achterzijde | Ja | 
| Sluitertijd tweede camera achterzijde | 2,2 | 
| Pixelgrootte derde achtercamera | 1,75 µm | 
| Gezichtsveldshoek (FOV) voorcamera | 360° | 
| Automatisch scherpstellen | Ja | 
| Type camera achterzijde | Drievoudige camera | 
| Nachtmodus | Ja | 
| Panorama | Ja | 
| KI-scèneherkenning | Ja | 
Certificaten
| Ledenmaten SAR (EU) | 2,98 W/kg | 
| Body SAR | 1,37 W/kg | 
| Hoofd SAR | 1,37 W/kg | 
Design
| Internationale veiligheidscode (IP) | IP52 | 
| Kleur van het product | Grijs | 
| Vormfactor | Rechthoek | 
| Veiligheidsfunties | Waterbestendig | 
Gewicht en omvang
| Hoogte | 158,5 mm | 
| Gewicht verpakking | 460 g | 
| Hoogte verpakking | 168 mm | 
| Diepte | 7,45 mm | 
| Diepte verpakking | 82 mm | 
| Breedte | 72 mm | 
| Breedte verpakking | 56 mm | 
| Gewicht | 172 g | 
Inhoud van de verpakking
| Inclusief AC-adapter | Ja | 
| Berschermhoes | Ja | 
| SIM kaart uitwerppin | Ja | 
| Meegeleverde kabels | USB Type-C | 
| Snelstartgids | Ja | 
| AC-adapter, vermogen | 68 W | 
Multimedia
| Luidsprekers | Stereo | 
| FM-radio | Nee | 
| Audiosysteem | Dolby Atmos | 
| Equalizer-instellingen | Ja | 
Navigatie
| GLONASS | Ja | 
| GPS | Ja | 
| Locatie positie | Ja | 
| Electronisch kompas | Ja | 
| Galileo | Ja | 
Netwerk
| SIM card type | NanoSIM + NanoUSIM | 
| Wifi | Ja | 
| Bluetooth-profielen | HID | 
| 5G-standaard | NR | 
| Bluetooth-versie | 5.2 | 
| Near Field Communication (NFC) | Ja | 
| Generatie mobiel internet | 5G | 
| 4G standaard | LTE | 
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) | 
| Miracast | Ja | 
| SIM-kaart-capaciteit | Dual SIM | 
| 3G standaarden | HSDPA, UMTS | 
| Bluetooth | Ja | 
| 3G bands ondersteund | 850,900,1700,1900,2100 MHz | 
Opslagmedia
| Interne opslagcapaciteit | 128 GB | 
| RAM-capaciteit | 8 GB | 
Poorten & interfaces
| USB-poort | Ja | 
| USB-connectortype | USB Type-C | 
Prestatie
| Vingerafdruklezer | Ja | 
| Snelle oplaadtechnologie | TurboPower | 
| Snel opladen | Ja | 
| Gezichtsherkenning | Ja | 
Processor
| Processorfamilie | Qualcomm Snapdragon | 
| Frequentie van processor | 3 GHz | 
| Aantal processorkernen | 8 | 
| Processormodel | 888 | 
Sensoren
| Gyroscoop | Ja | 
| Omgevingslichtsensor | Ja | 
| Versnellingsmeter | Ja | 
| Proximity sensor | Ja | 
Software
| Inclusief besturingssysteem | Android 12 | 
| Platform | Android | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 